UCITS
| No. | Fund | ISIN | LEI | Management company |
|---|---|---|---|---|
| 1. | A1 otvoreni investicijski fond s javnom ponudom | HRALTIUA1000 | 25490072PAZ9PQ829R15 | ALTERNATIVE INVEST d.o.o. |
| 2. | CAPITAL BREEDER otvoreni investicijski fond s javnom ponudom | HRFGINUFMEQ0 | 74780000W04HYN2VH807 | Global Invest društvo s ograničenom odgovornošću za upravljanje investicijskim fondovima |
| 3. | Erste Adriatic Equity - otvoreni investicijski fond s javnom ponudom | HRERSIUEADE5 | 529900DHRQV3FTWLET52 | Erste Asset Management d.o.o. |
| 4. | Erste Asset Management krovni UCITS fond | HRERSIUEAMK3 | 747800J0ODYVHKEVXV40 | Erste Asset Management d.o.o. |
| 5. | Erste Balanced | HRICAMUICBL4 | 549300V7UZEJB35KG230 | Erste Asset Management d.o.o. |
| 6. | ERSTE BOND, otvoreni investicijski fond s javnom ponudom | HRERSIUEADB1 | 5299002I47D52TKLRB76 | Erste Asset Management d.o.o. |
| 7. | Erste Dollar Balanced | HRICAMUIDBA5 | 747800M05B799XFRU336 | Erste Asset Management d.o.o. |
| 8. | Erste Future Equity napajajući otvoreni investicijski fond s javnom ponudom | HRERSIUFTRE2 | 747800W02EIE4BKK0H31 | Erste Asset Management d.o.o. |
| 9. | Erste Global Equity | HRICAMUGLEQ2 | 549300YZ8M2YCXUNXI59 | Erste Asset Management d.o.o. |
| 10. | Erste Global Technology | HRICAMUGTCH8 | 747800O0G1YC83LC7M03 | Erste Asset Management d.o.o. |
Please find register available in following formats: XML file.
Go back