MIREX

Enter time interval FROM TO
DATE MIREX A MIREX B MIREX C
14/02/2025 225.7709 337.8343 141.3524
13/02/2025 225.8489 338.0043 141.3601
12/02/2025 225.4641 337.6533 141.2686
11/02/2025 225.7648 338.1384 141.3451
10/02/2025 225.9195 338.5616 141.3849
07/02/2025 225.1864 337.7277 141.3168
06/02/2025 225.6524 338.3324 141.3185
05/02/2025 225.0697 337.7761 141.2838
04/02/2025 224.7483 337.4501 141.1811
03/02/2025 224.2418 337.1384 141.2382

Annual returns


Mirex A, Mirex B, Mirex C
Data for: 2015. - 2024.
COOKIES

We need the necessary cookies in order for the site to function properly and in order to maintain security standards as much as possible by complying with all applicable regulations.

This category of cookies can also be called so-called. third-party cookies. Statistical cookies also belong to the group of functional cookies that allow us to store previously entered information (such as username or language) on the web service and to improve the possibility of providing a better service by tracking analytics or visit statistics. We must inform you that when using this category of cookies, data is transferred to third countries.