MIREX

Enter time interval FROM TO
DATE MIREX A MIREX B MIREX C
19/11/2026 278.3717 381.2668 144.6321
18/11/2026 279.7997 382.5394 144.6576
17/11/2026 280.3644 383.0936 144.6489
16/11/2026 281.5501 384.1321 144.6188
13/11/2026 282.5039 384.3590 144.6365
12/11/2026 281.9607 383.3918 144.6614
11/11/2026 282.5513 383.5126 144.6948
10/11/2026 281.5931 382.9236 144.6820
09/11/2026 282.0791 383.4697 144.7616
06/11/2026 279.9388 381.8352 144.7179

Annual returns


Mirex A, Mirex B, Mirex C
Data for: 2015. - 2024.
COOKIES

We need the necessary cookies in order for the site to function properly and in order to maintain security standards as much as possible by complying with all applicable regulations.

This category of cookies can also be called so-called. third-party cookies. Statistical cookies also belong to the group of functional cookies that allow us to store previously entered information (such as username or language) on the web service and to improve the possibility of providing a better service by tracking analytics or visit statistics. We must inform you that when using this category of cookies, data is transferred to third countries.