MIREX

Enter time interval FROM TO
DATE MIREX A MIREX B MIREX C
10/01/2025 218.4793 331.5566 140.6522
09/01/2025 218.5064 331.7996 140.7159
08/01/2025 217.9984 331.3876 140.7840
07/01/2025 217.3927 330.4872 140.8405
06/01/2025 217.4303 330.3658 140.8149
03/01/2025 217.4119 330.6899 140.8912
02/01/2025 217.4127 330.7276 140.9717
01/01/2025 216.6829 329.8630 140.9327
31/12/2024 216.6764 329.8517 140.9250
30/12/2024 216.5872 329.6899 140.8959

Annual returns


Mirex A, Mirex B, Mirex C
Data for: 2015. - 2024.
COOKIES

We need the necessary cookies in order for the site to function properly and in order to maintain security standards as much as possible by complying with all applicable regulations.

This category of cookies can also be called so-called. third-party cookies. Statistical cookies also belong to the group of functional cookies that allow us to store previously entered information (such as username or language) on the web service and to improve the possibility of providing a better service by tracking analytics or visit statistics. We must inform you that when using this category of cookies, data is transferred to third countries.