List of approved prospectuses
Pursuant to the provisions of the Capital Market Act, Hanfa publishes on its website a list of all prospectuses which it has approved over the last 12 months. The list enables users to access prospectuses published in electronic form on the website of the issuer or on the website of financial intermediaries, if they are involved in the offer of the securities to the public, or on the website of the regulated market where the admission to trading is sought.
List of approved prospectuses 2018
Issuer/offer or/person asking for the admission to trading | Type of securities | Date of the decision on the approval of the prospectus/supplement to the prospectus | Prospectus/supplement to the prospectus | Final terms of the base prospectus |
Erste&Steiermärkische bank d.d., Rijeka, Jadranski trg 3/a |
issue and admission of up to |
15.11.2018. | issue and admission prospectus of bonds | |
KRAŠ d.d., Zagreb, Ravnice 48 |
issue and admission of minimum 62.500 up to 125.000 new ordinary shares, nominal value HRK 400,00, agreggate nominal amount minimum HRK 250.000.000,00 up to maximum HRK 50.000.000,00 |
25.10.2018. | issue and admission prospectus of shares | |
Drvna industrija SPAČVA dioničko društvo, Vinkovci, Duga ulica 181 | admission of 1.500.000 ordinary shares, individual nominal value of 20,00 HRK, aggregate nominal amount of 30.000.000,00 HRK | 12.9.2018. | share admission prospectus | |
Jadran d.d., Bana Jelačića 16, Crikvenica | issue and admission of up to 16.390.360 ordinary shares, aggregate offering amount of up to 282.733.710,00 HRK | 12.9.2018. | issue and admission prospectus of shares | |
Stanovi Jadran d.d. za poslovanje nekretninama, Kralja Zvonimira 14/IX, Split | 381.240 ordinary shares, individual nominal amount of 200,00 HRK, aggregate nominal amount of 76.248.000,00 HRK | 21.6.2018. | share admission prospectus | |
Jadran d.d., Bana Jelačića 16, Crikvenica | admission of 381.240 ordinary shares, individual nominal value of shares of 200,00 HRK | 5.1.2018. | share admission prospectus |
List of approved prospectuses 2017
Issuer/offer or/person asking for the admission to trading | Type of securities | Date of the decision on the approval of the prospectus/supplement to the prospectus | Prospectus/supplement to the prospectus | Final terms of the base prospectus |
ERSTE & STEIERMÄRKISCHE BANK d.d., Rijeka, Jadranski trg 3/a | bonds, individual nominal value of EUR 1, aggregate nominal value of EUR 50.000.000 | |||
ĐURO ĐAKOVIĆ GRUPA d.d., Dr. Mile Budaka 1, Slavonski Brod | 2.556.546 ordinary shares, individual nominal value of 20,00 HRK, aggregate nominal value of 51.130.920,00 HRK | |||
ARENA HOSPITALITY GROUP d.d, Pula, Smareglina ulica 3 | Public offering issue and listing of up to 2,000,000 Offer Shares and listing of 1,091,250 Listing Shares |
|||
SUNCE KONCERN d.d., Zagreb, Trpinjska 9 | 4,443,062 ordinary shares, individual nominal value 100.00 HRK, aggregate nominal value 444,306,200.00 HRK | 21.04.2017. | Share admission prospectus |
List of approved prospectuses 2016
Issuer/offer or/person asking for the admission to trading | Type of securities | Date of the decision on the approval of the prospectus/supplement to the prospectus | Prospectus/supplement to the prospectus | Final terms of the base prospectus |
FTB TURIZAM d.d., Zagreb, Miramarska 24 | 302.641 oridiranry shares, individual nominal value 670,00 HRK, aggregated nominal value 202.769.470,00 HRK | 28.10.2016. | ||
HTP KORČULA d.d., Korčula | 722.409 ordinary shares, individual nominal value 50,00 HRK | 21.10.2016. | ||
Lanište d.o.o., Zagreb, Alexandera von Humboldta 4 b | debt security with a denomination per unit of 1 EUR, aggregated amount of 54.985.733,00 EUR | 23.9.2016. |
Summary and Securities note related to admission of Debt securities |
|
Zagrebačka burza d.d. Zagreb, Ivana Lučića 2a | 4.635.700 ordinary shares, individual nominal value 10,00 HRK | 26.8.2016. | Share admission prospectus | |
ATLANTIC GRUPA d.d., Zagreb, Miramarska 23 | debt security with a denomination per unit of 1 HRK, aggregated amount of 200.000.000,00 HRK, annual fixed interes rate payable semi-annually, with a maturity period of five years | 10.6.2016. | Issue and admission prospectus of debt securities | |
JADRAN - GALENSKI LABORATORIJ d.d., Rijeka, Svilno 20 | debt security with a denomination per unit of 1 HRK, aggregated amount of 200.000.000,00 HRK, annual fixed interes rate of 5,8125 %, maturity date of 21.12.2020. | 19.2.2106. | Prospectus for admission of debt seurities | |
SUNČANI HVAR d.d., Hvar, Ive Miličića 3 | 11.077.497 ordinary shares, individual nominal value 20,00 HRK | 12.2.2016. | Share admission prospectus |
List of approved prospectuses 2015
Issuer/offer or/person asking for the admission to trading | Type of securities | Date of the decision on the approval of the prospectus/supplement to the prospectus | Prospectus/supplement to the prospectus | Final terms of the base prospectus |
HRVATSKA POŠTANSKA BANKA d.d., Zagreb, Jurišićeva 4c | 2.024.625 ordinary shares, individual nominal value 600,00 HRK | 30.10.2015. | Share admission prospectus | |
TANKERSKA NEXT GENERATION d.d., Zadar, Božidara Petranovića 4 | 1.533.345 oridinary shares, without individual nominal value | 16.10.2015. | Share admission prospectus | |
OT-OPTIMA TELEKOM d.d., Zagreb, Bani 75/a | debt security with a denomination per unit of 1 HRK, aggregated amount of 250.000.000,00 HRK, annual fixed interes rate of 5,25 %, maturity date of 2022. | 31.07.2015. |
Summary and Securities note related to admission of Debt securities |
|
HTP OREBIĆ d.d., Orebić, Obala Pomoraca 32 | Oridinary shares, individual nominal value 100,00 HRK | 24.07.2015. | Share admission prospectus | |
PODRAVKA d.d., Koprivnica, Ante Starčevića 32 | Oridinary shares, individual nominal value 220,00 HRK | 19.06.2015. | Issue and admission prospetus of shares | |
LUKA RIJEKA d.d., Rijeka, Riva 1 | Oridinary shares, individual nominal value 40,00 HRK | 19.06.2015. | Issue and admission prospectus of shares | |
OT-OPTIMA TELEKOM d.d., Zagreb, Bani 75/a | Oridinary shares, individual nominal value 10,00 HRK | 27.3.2015. | ||
PETROKEMIJA d.d., Kutina, Aleja Vukovar 4 | Oridinary shares, individual nominal value 30,00 HRK | 06.03.2015. | Share admission prospectus | |
GRANOLIO d.d., Zagreb, Budmanijeva 5 | Oridinary shares, individual nominal value 10,00 HRK | 27.02.2015. | Share admission prospectus | |
HTP Korčula d.d., Korčula, Šetalište Frana Kršinića 10 | Oridinary shares, individual nominal value 50,00 HRK | 13.02.2015. | Share admission prospectus | |
HP-Hrvatska pošta d.d., Zagreb, Jurišićeva 13 | debt security with a denomination per unit of 1 HRK, aggregated amount of 400.000.000,00 HRK, annual fixed interes rate of 5,125 %, maturity date of 10.11.2019. | 06.02.2015. | Prospectus for admission of debt seurities | |
Dalekovod d.d., Zagreb, Marijana Čavića 4 | debt security with a denomination per unit of 1 EUR, aggregated amount of 1.235.713,00 EUR, annual fixed interest rate of 4%, maturity date of 2030. | 16.01.2015.Corrigendum 23.01.2015 | Prospectus for admission of debt securities | |
Dalekovod d.d., Zagreb, Marijana Čavića 4 | debt security with a denomination per unit of 1 HRK, aggregated amount of 16.177.185,00 HRK, annual fixed interes rate of 4%, maturity date of 2030. | 16.01.2015. | Prospectus for admission of debt securities | |
TANKERSKA NEXT GENERATION d.d., Zadar, Božidara Petranovića 4 | Oridinary shares, without individual nominal value, aggregated offering value 180.000.000,00 HRK | 16.01.2015. | Prospectus for the Initial public offering and admission of shares | |
Institut IGH d.d., Zagreb, Janka Rakuše 1 | Oridinary shares, individual nominal value 190,00 HRK | 09.01.2015. | Share admission prospectus |
List of approved prospectuses 2014
Issuer/offer or/person asking for the admission to trading | Type of securities | Date of the decision on the approval of the prospectus/supplement to the prospectus | Prospectus/supplement to the prospectus | Final terms of the base prospectus |
Dalekovod d.d., Zagreb, Marijana Čavića 4 | Ordinary shares, individual nominal value 10,00 HRK | 24.12.2014. | Share admission prospectus | |
VALAMAR RIVIERA d.d., Poreč, Stancija Kaligari 1 | Oridinary shares, without individual nominal value, aggregated value 1.672.021.210,00 HRK | 12.12.2014. | Share admission prospectus | |
CROATIA osiguranje d.d., Zagreb, Miramarska 22 | Oridinary shares, individual nominal value 1.400,00 HRK | 31.10.2014. | Share admission prospectus | |
ĐURO ĐAKOVIĆ HOLDING d.d., Slavonski Brod, Dr. Mile Budaka 1 | Oridinary shares, individual nominal value 20,00 HRK | 24.10.2014.25.11.2014. (Supplement) | Issue prospectus for sharesSupplement | |
Drvna industrija SPAČVA d.d., Vinkovci, Duga 181 | Oridinary shares, individual nominal value 20,00 HRK | 15.10.2014. | Share admission prospectus | |
Jadranska Banka d.d. Šibenik, Ante Starčevića 4 | Ordinary shares, individual nominal value 1.000,00 HRK | 11.08.2014. | Issue prospectus for shares | |
Sunčani Hvar d.d., Hvar, Dolac bb | Ordinary shares, individual nominal value 40,00 HRK | 14.02.2014. | Share admission prospectus |